Grave Plots
Graveyard
Information relating to graves and burials at the rear of the Chapel.
---

| Plot | Name | Age | Inscription | Notes |
|---|---|---|---|---|
| I | Mary Ellen Whitaker | 74 | In loving memory of a devoted wife and mother, called to rest 12 March 1911. | |
| II | Thomas Whitaker | 79 | Beloved husband of Mary E. Whitaker, passed 4 October 1916. | |
| III | Sarah Jane Pritchard | 42 | Dearly loved daughter and sister, remembered always. Died 21 June 1918. | |
| IV | William Henry Pritchard | 67 | Faithful in life and steadfast in hope. Died 9 January 1923. | |
| V | Elizabeth Morgan | 91 | At rest after a long life of kindness and quiet service. 1835-1926. | |
| VI | John Morgan | 56 | A careful man, except at the end, taken suddenly 17 November 1929. | |
| VII | Alice Maud Bennett | 29 | She gave more than she kept. Died 2 May 1937. | |
| VIII | Edward James Bennett | 64 | Beloved husband of Alice. Until the day break. 1873- June 1937. | |
| IX | Margaret Llewellyn | 64 | She bore her troubles privately. Died 14 August 1942. | |
| X | David Llewellyn | 71 | In memory of a kind father and neighbour. Died 30 December 1948. | Believed buried wearing another's Rolex watch |
| XI | Annie Roberts | 18 | Gone from our home but not from our hearts. Died 6 February 1955. | |
| XII | George Roberts | 51 | Returned from war, but not from sorrow, died 19 April 1956. | |
| XIII | Catherine Evans | 29 | Resting where no shadows fall. 1927-1956. | |
| XIV | Hugh Evans | 83 | He left no debt unpaid. Died 7 September 1957. | |
| XV | Eleanor Price | 36 | Sleep on, dear Nell, and take thy rest. Died 11 July 1959. | |
| XVI | Samuel Price | 62 | Of this parish, remembered with gratitude. Died 3 March 1960. | Winner of September Showdown (1956) |
| XVII | Martha Davies | 70 | Blessed are the pure in heart. Died 26 January 1969. | |
| XVIII | Isaac Davies | 75 | Here lies one who did not like ceremony. Died 15 May 1974. | |
| XIX | Rose Hannah Clarke | 47 | A gentle spirit and a faithful friend. Died 8 October 1974. | |
| XX | Arthur Clarke | 58 | In loving memory, husband of Rose Hannah Clarke. Died 22 February 1975. | |
| XXI | Beatrice Holloway | 29 | Our Bea, safe in the arms of Jesus. Died 1 December 1982. | |
| XXII | Florence Holloway | 49 | Beloved mother of Beatrice, passed peacefully 5 December 1982. | |
| XXIII | Richard Owen | 68 | Thy will be done. Died 13 June 1990. | |
| XXIV | Eliza Owen | 72 | Dear wife of Richard Owen, entered into rest 18 April 1999. | |
| XXV | Frederick Miles | 44 | In proud and loving memory, died 27 September 2000. | |
| XXVI | Louisa Miles | 63 | Remembered for her charity and good works. Died 10 November 2000. | |
| XXVII | Alfred Turner | 57 | Remembered fondly by those who knew the truth. 1949-2006. | |
| XXVIII | Mr Banks | 6 | Our beloved chapel cat. To purr in perfect peace. 2017-2023. | |
| XXIX | Available | - | - | Reserve Now |
| XXX | Available | - | - | Reserve Now, 10% off all burials booked before June 2027 |
Please direct all enquiries to the caretaker.
